| Management number | 222486306 | Release Date | 2026/05/04 | List Price | US$23.99 | Model Number | 222486306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour Curry 11 MG GS Boys Shoes
| UPC | 196885831881 |
|---|---|
| Brand | Under Armour |
| Color | Sky Blue/Capri/White - 400 |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 3027830400 |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Basketball |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027830400 |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | EVA, Molded Material |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027830 |
| Global Trade Identification Number | 00196885831881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form