| Management number | 228519768 | Release Date | 2026/05/31 | List Price | US$12.72 | Model Number | 228519768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:42.1IN,Shoulder:14.2IN,Length:35.0IN1XL:Bust:44.5IN,Shoulder:14.6IN,Length:35.8IN2XL:Bust:46.9IN,Shoulder:15.0IN,Length:36.6IN3XL:Bust:49.2IN,Shoulder:15.4IN,Length:37.4IN4XL:Bust:51.6IN,Shoulder:15.7IN,Length:38.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDF7G3S5 |
|---|---|
| Color | Black Embroidery |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | SOLY HUX |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Kilograms |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Style Number | SHSLnr49gk-2XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUSkhy69tJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form