| Management number | 229940824 | Release Date | 2026/05/31 | List Price | US$1,239.60 | Model Number | 229940824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470488939 |
|---|---|
| ASIN | B0BRSK5P1F |
| Color | Brown+white |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Sled Base |
| Room Type | Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Giantex |
| Model Name | massage chair |
| Seat Depth | 61.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 199 Pounds |
| Manufacturer | Giantex |
| Model Number | GT10003WL-CFGX |
| Fill Material | Sponge, PU Leather |
| Material Type | PP + ABS + Iron + PU Leather+ Sponge Pad |
| Seat Material | PU Leather+ Sponge Pad |
| Item Type Name | massage chair |
| Item Dimensions | 61.5 x 30 x 44.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | massage chair |
| Chair Backrest Width | 53 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | GT-10003-CF |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 61.5"D x 30"W x 44.5"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form